The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 0 | 10,665 | 0.00% |
| 2. | 1B- 10B | 0 | 0.00% |
| 3. | 11B- 100B | 0 | 0.00% |
| 4. | 101B- 1kB | 347,648 | 1.12% |
| 5. | 1kB- 10kB | 264,156 | 10.96% |
| 6. | 10kB-100kB | 227,562 | 87.89% |
| 7. | 100kB- 1MB | 10 | 0.03% |
This report was generated on January 25, 2005 12:38.
Report time frame January 1, 2001 00:00 to December 31, 2001 23:59.
| Web statistics report produced by: | |
Analog 5.32 | Report Magic 2.21 |