The Monthly Report identifies activity for each month in the report
time frame. Remember that each page hit can result in several server requests
as the images for each page are loaded.
Note: Depending on the
report time frame, the first and last months may not represent a complete
month's worth of data, resulting in lower hits.

| Month | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | January 2001 | 50,643 | 12,696 |
| 2. | February 2001 | 48,754 | 13,840 |
| 3. | March 2001 | 69,857 | 18,338 |
| 4. | April 2001 | 45,751 | 12,835 |
| 5. | May 2001 | 66,355 | 17,575 |
| 6. | June 2001 | 63,206 | 16,727 |
| 7. | July 2001 | 64,946 | 17,663 |
| 8. | August 2001 | 74,463 | 20,071 |
| 9. | September 2001 | 87,090 | 22,124 |
| 10. | October 2001 | 101,406 | 25,049 |
| 11. | November 2001 | 90,034 | 21,924 |
| 12. | December 2001 | 87,536 | 21,403 |
Most active month October 2001 : 25,049 pages sent. 101,406 requests handled.
Monthly average: 18,353 pages sent. 70,836 requests handled.
This report was generated on January 25, 2005 12:38.
Report time frame January 1, 2001 00:00 to December 31, 2001 23:59.
| Web statistics report produced by: | |
Analog 5.32 | Report Magic 2.21 |