The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 0 | 1,158 | 0.00% |
| 2. | 1B- 10B | 0 | 0.00% |
| 3. | 11B- 100B | 0 | 0.00% |
| 4. | 101B- 1kB | 60,978 | 1.25% |
| 5. | 1kB- 10kB | 51,916 | 14.41% |
| 6. | 10kB-100kB | 41,474 | 84.33% |
This report was generated on January 25, 2005 10:48.
Report time frame February 15, 2000 09:13 to December 31, 2000 23:59.
| Web statistics report produced by: | |
Analog 5.32 | Report Magic 2.21 |